Essential details
Quantity(pieces):3
Volume:0.7 m³
MOQ:20MT
G.W:750 kg
Size:L(2320)*W(750)*H(380) cm
N.W:730 kg
Shipping:Shipping
Specification:Ф360x2300L
Product Introduction
Item | Unit | Regular Power RP | |||
Φ250-400 | Φ450-600 | ||||
Electric Resistivity | Electrode | μΩ.m | ≤ | 8.2 | 8.8 |
Nipple | ≤ | 5.5 | 5.5 | ||
Bending Strength | Electrode | Mpa | ≥ | 8.2 | 7 |
Nipple | ≥ | 18 | 18 | ||
Elastic Modulus | Electrode | Gpa | ≤ | 9.3 | 9.3 |
Nipple | ≤ | 14 | 14 | ||
Bulk Density | Electrode | g/cm3 | ≥ | 1.54 | 1.54 |
Nipple | ≥ | 1.72 | 1.72 | ||
CTE(100-600)℃ | Electrode | 10-6/℃ | ≤ | 2.5 | 2.4 |
Nipple | ≤ | 2 | 2 | ||
Ash | Electrode | % | ≤ | 0.4 | 0.4 |
Nipple |