Essential details
Quantity(pieces):336
Volume:1 m³
MOQ:25MT
G.W:2170 kg
Size:L(930)*W(930)*H(700) cm
N.W:6.39 kg
Shipping:Sea transportation
Specification:230X114X65MM
Package Description:PALLETS
Product Introduction
Fused zirconia Corundum Brick | |||||
Item | Index | ||||
33WS | 33PT | 36WS | 41WS | ||
Al2O3, % | Residue | ||||
ZrO2,% | ≥ | 32-36 | 32-36 | 35-40 | 40-44 |
SiO2,% | ≤ | 16 | 16.5 | 14 | 13 |
Na2O,% | 1.5 | 1.5 | 1.6 | 1.3 | |
Fe2O3+TiO2+CaO+MgO+Na2O+K2O+B2O3,% | 2.5 | 3 | 2.5 | 2.5 | |
Fe2O3+TiO2,% | 0.3 | 0.3 | 0.3 | 0.3 | |
Bulk Density, g/cm3 | ≥ | 3.75 | 3.45 | 3.8 | 3.9 |
Apparent porosity, % | ≤ | 2 | 2 | 1.5 | 1.3 |
Resistant to glass erosion under static stat (Ordinary soda lime glass 1500℃*36H) ,mm/24h | ≤ | 1.6 | 1.7 | 1.5 | 1.3 |
The glass phase exudates temperature,℃ | ≥ | 1400 | 1100 | 1400 | 1400 |
Bubble rate(Ordinary soda lime glass 1300℃*10H),% | ≤ | 2 | 5 | 1.5 | 1 |
Remarks: Above specification can be adjusted according to customer' s requirements |
Product details